Enrollment Data 2016-2020
Traditional Undergraduate Enrollment, 2016 - 2020 by Race/Ethnicity
Traditional Undergraduate Enrollment Chart
Traditional Undergraduate Enrollment, 2016 - 2020 by Race/Ethnicity
Traditional Undergraduate Enrollment Data
Traditional Undergraduate Enrollment by Race/Ethnicity, 2016 - 2020
American Indian or Alaskan Native | Asian | Black or African American | Hispanic | International | Native Hawaiian or Pacific Islander | Two or more races | Unknown Race and Ethnicity | White | ||
---|---|---|---|---|---|---|---|---|---|---|
Fall 2016 | Percentage | 0.3% | 0.9% | 5.5% | 7.2% | 3.0% | * | 1.8% | 1.6% | 79.5% |
Number | 6 | 20 | 117 | 152 | 64 | * | 37 | 33 | 1678 | |
Fall 2017 | Percentage | 0.4% | 1.8% | 5.6% | 8.0% | 2.3% | * | 1.9% | 4.2% | 75.6% |
Number | 8 | 41 | 124 | 178 | 52 | * | 43 | 93 | 1680 | |
Fall 2018 | Percentage | 0.3% | 2.9% | 5.7% | 8.9% | 2.3% | * | 2.3% | 4.6% | 72.9% |
Number | 6 | 62 | 122 | 189 | 49 | * | 48 | 98 | 1553 | |
Fall 2019 | Percentage | 0.3% | 2.3% | 5.3% | 7.9% | 3.8% | * | 2.5% | 5.0% | 72.9% |
Number | 6 | 51 | 116 | 171 | 82 | * | 54 | 109 | 1585 | |
Fall 2020 | Percentage | 0.3% | 2.4% | 5.7% | 8.3% | 3.2% | * | 2.0% | 3.7% | 74.2% |
Number | 7 | 52 | 124 | 181 | 71 | * | 44 | 82 | 1624 |
* Less than 5 individuals in this Race/Ethnicity category for this reporting year
Traditional Graduate Enrollment, 2016 - 2020 by Race/Ethnicity
Traditional Graduate Enrollment Chart
Traditional Graduate Enrollment, 2016 - 2020 by Race/Ethnicity
Traditional Graduate Enrollment Data
Traditional Graduate Enrollment by Race/Ethnicity, 2016 - 2020
American Indian or Alaskan Native | Asian | Black or African American | Hispanic | International | Native Hawaiian or Pacific Islander | Two or more races | Unknown Race and Ethnicity | White | ||
---|---|---|---|---|---|---|---|---|---|---|
Fall 2016 | Percentage | * | 1.9% | 12.1% | 7.2% | 3.0% | * | 2.0% | 5.5% | 68.2% |
Number | * | 20 | 126 | 75 | 31 | * | 21 | 57 | 712 | |
Fall 2017 | Percentage | * | 1.6% | 12.8% | 9.0% | 2.9% | * | 1.7% | 9.1% | 62.5% |
Number | * | 16 | 130 | 92 | 30 | * | 17 | 93 | 636 | |
Fall 2018 | Percentage | * | 1.7% | 12.6% | 11.9% | 2.6% | * | 1.4% | 7.6% | 62.0% |
Number | * | 18 | 130 | 123 | 27 | * | 14 | 78 | 640 | |
Fall 2019 | Percentage | * | 1.9% | 12.0% | 11.1% | 3.5% | * | 1.5% | 6.1% | 63.7% |
Number | * | 18 | 113 | 105 | 33 | * | 14 | 58 | 601 | |
Fall 2020 | Percentage | * | 1.7% | 10.0% | 10.7% | 3.5% | * | 2.1% | 6.9% | 64.7% |
Number | * | 15 | 89 | 95 | 31 | * | 19 | 61 | 574 |
* Less than 5 individuals in this Race/Ethnicity category for this reporting year
Online Undergraduate Enrollment, 2016 - 2020 by Race/Ethnicity
Online Undergraduate Enrollment Chart
Online Undergraduate Enrollment, 2016 - 2020 by Race/Ethnicity
Online Undergraduate Enrollment Data
Online Undergraduate Enrollment by Race/Ethnicity, 2016 - 2020
American Indian or Alaskan Native | Asian | Black or African American | Hispanic | International | Native Hawaiian or Pacific Islander | Two or more races | Unknown Race and Ethnicity | White | ||
---|---|---|---|---|---|---|---|---|---|---|
Fall 2016 | Percentage | * | 0.5% | 53.3% | 20.7% | * | * | 2.3% | 3.1% | 19.6% |
Number | * | 5 | 513 | 199 | * | * | 22 | 30 | 189 | |
Fall 2017 | Percentage | * | * | 52.3% | 23.0% | 0.9% | * | 2.8% | 2.1% | 18.6% |
Number | * | * | 357 | 157 | 6 | * | 19 | 14 | 127 | |
Fall 2018 | Percentage | * | * | 48.7% | 24.4% | 0.9% | * | 2.6% | 1.9% | 20.4% |
Number | * | * | 313 | 157 | 6 | * | 17 | 12 | 131 | |
Fall 2019 | Percentage | * | 1.1% | 41.7% | 28.0% | * | * | 3.9% | 3.6% | 20.8% |
Number | * | 6 | 232 | 156 | * | * | 22 | 20 | 116 | |
Fall 2020 | Percentage | 1.1% | * | 41.0% | 24.4% | * | * | 3.1% | 4.0% | 24.9% |
Number | 5 | * | 183 | 109 | * | * | 14 | 18 | 111 |
* Less than 5 individuals in this Race/Ethnicity category for this reporting year
Online Graduate Enrollment, 2016 - 2020 by Race/Ethnicity
Online Graduate Enrollment Chart
Online Graduate Enrollment, 2016 - 2020 by Race/Ethnicity
Online Graduate Enrollment Data
Online Graduate Enrollment by Race/Ethnicity, 2016 - 2020
American Indian or Alaskan Native | Asian | Black or African American | Hispanic | International | Native Hawaiian or Pacific Islander | Two or more races | Unknown Race and Ethnicity | White | ||
---|---|---|---|---|---|---|---|---|---|---|
Fall 2016 | Percentage | * | 1.8% | 55.6% | 12.7% | * | * | 3.6% | 1.8% | 22.9% |
Number | * | 7 | 214 | 49 | * | * | 14 | 7 | 88 | |
Fall 2017 | Percentage | * | * | 53.0% | 13.5% | * | * | 2.7% | * | 25.7% |
Number | * | * | 157 | 40 | * | * | 8 | * | 76 | |
Fall 2018 | Percentage | * | * | 52.5% | 15.3% | * | * | 4.6% | * | 24.9% |
Number | * | * | 109 | 29 | * | * | 5 | * | 49 | |
Fall 2019 | Percentage | * | * | 54.8% | 14.6% | * | * | 2.5% | * | 24.6% |
Number | * | * | 109 | 29 | * | * | 5 | * | 49 | |
Fall 2020 | Percentage | * | * | 50.9% | 13.5% | * | * | * | * | 28.2% |
Number | * | * | 83 | 22 | * | * | * | * | 46 |
* Less than 5 individuals in this Race/Ethnicity category for this reporting year
Total Enrollment Numbers, 2016 - 2020
Total Enrollment Chart
Student Enrollment at Springfield College, 2016 - 2020